29 October 2020
Sandviken, Sweden
IT-Forum Connects
Registration
Closed since 29 October 2020
Location
Online
Meetings
Participants | 67 |
Meetings | 35 |
Participants
Sweden | 60 | |
Estonia | 6 | |
Ukraine | 3 | |
Romania | 2 | |
Poland | 2 | |
Portugal | 2 | |
India | 2 | |
Lithuania | 2 | |
Czech Republic | 2 | |
Croatia | 1 | |
Finland | 1 | |
Bulgaria | 1 | |
Serbia | 1 | |
Ireland | 1 | |
Viet Nam | 1 | |
Austria | 1 | |
Belgium | 1 | |
Slovakia | 1 | |
Total | 90 |
Participants
Company | 41 | |
Authority/Government | 10 | |
Other | 9 | |
Business Consultancy | 9 | |
Research Organization | 6 | |
University | 6 | |
Association/Network | 5 | |
Start-up | 4 | |
Total | 90 |
Profile views
Before event | 1604 |
After event | 69 |
Total | 1673 |